# | League | Name | Level | Trophies | Clan Rank | Versus Trophies |
---|---|---|---|---|---|---|
245 | 6160 | 1 | 3519 | |||
237 | 6089 | 1 | 4871 | |||
250 | 6035 | 2 | 3227 | |||
243 | 6021 | 3 | 4808 | |||
251 | 6012 | 1 | 3385 | |||
232 | 6004 | 1 | 5000 | |||
244 | 5978 | 4 | 4628 | |||
246 | 5949 | 1 | 5000 | |||
240 | 5938 | 1 | 1977 | |||
230 | 5913 | 5 | 4193 | |||
232 | 5903 | 1 | 4387 | |||
219 | 5886 | 6 | 3036 | |||
223 | 5885 | 2 | 4726 | |||
232 | 5885 | 2 | 3862 | |||
222 | 5883 | 2 | 3422 | |||
224 | 5882 | 2 | 5000 | |||
242 | 5868 | 7 | 2812 | |||
272 | 5860 | 8 | 3986 | |||
236 | 5854 | 3 | 3745 | |||
257 | 5854 | 2 | 4940 | |||
243 | 5852 | 3 | 5000 | |||
228 | 5850 | 1 | 4507 | |||
242 | 5847 | 4 | 3439 | |||
213 | 5840 | 1 | 4333 | |||
242 | 5839 | 3 | 4607 | |||
236 | 5837 | 9 | 2679 | |||
225 | 5835 | 2 | 4999 | |||
253 | 5832 | 4 | 3754 | |||
257 | 5831 | 10 | 4539 | |||
229 | 5828 | 2 | 4569 | |||
219 | 5818 | 5 | 3075 | |||
236 | 5817 | 1 | 4571 | |||
216 | 5816 | 1 | 3150 | |||
243 | 5813 | 2 | 4846 | |||
211 | 5812 | 3 | 4827 | |||
205 | 5812 | 4 | 3107 | |||
230 | 5808 | 5 | 4465 | |||
232 | 5805 | 6 | 4802 | |||
223 | 5801 | 7 | 4905 | |||
227 | 5800 | 6 | 3206 | |||
237 | 5799 | 11 | 3199 | |||
216 | 5796 | 12 | 2078 | |||
216 | 5796 | 7 | 3616 | |||
228 | 5795 | 4 | 3737 | |||
227 | 5794 | 8 | 4825 | |||
232 | 5790 | 9 | 2238 | |||
241 | 5786 | 3 | 4122 | |||
242 | 5785 | 5 | 4937 | |||
227 | 5781 | 10 | 4782 | |||
234 | 5780 | 13 | 2711 | |||
218 | 5780 | 1 | 3751 | |||
211 | 5778 | 3 | 4505 | |||
228 | 5778 | 1 | 5000 | |||
240 | 5776 | 6 | 4444 | |||
199 | 5774 | 11 | 1757 | |||
221 | 5773 | 4 | 5000 | |||
216 | 5768 | 5 | 2864 | |||
234 | 5766 | 5 | 4146 | |||
219 | 5765 | 14 | 2683 | |||
256 | 5762 | 4 | 5139 | |||
235 | 5761 | 6 | 4940 | |||
229 | 5760 | 2 | 4852 | |||
223 | 5759 | 7 | 5000 | |||
223 | 5758 | 12 | 4913 | |||
218 | 5755 | 3 | 3219 | |||
233 | 5752 | 3 | 3608 | |||
215 | 5752 | 6 | 3638 | |||
202 | 5752 | 8 | 3143 | |||
227 | 5749 | 8 | 4796 | |||
240 | 5749 | 4 | 3623 | |||
227 | 5748 | 7 | 4629 | |||
224 | 5747 | 9 | 3299 | |||
247 | 5746 | 13 | 4909 | |||
227 | 5746 | 14 | 3855 | |||
228 | 5746 | 10 | 5000 | |||
257 | 5746 | 1 | 5359 | |||
241 | 5746 | 2 | 4121 | |||
238 | 5745 | 11 | 3787 | |||
223 | 5745 | 7 | 4632 | |||
213 | 5744 | 12 | 3222 | |||
225 | 5744 | 9 | 3771 | |||
276 | 5742 | 13 | 3399 | |||
232 | 5741 | 4 | 2847 | |||
229 | 5738 | 5 | 3432 | |||
242 | 5738 | 2 | 4853 | |||
231 | 5736 | 15 | 5000 | |||
235 | 5735 | 10 | 3170 | |||
228 | 5735 | 5 | 5062 | |||
241 | 5735 | 5 | 5000 | |||
243 | 5734 | 6 | 4840 | |||
237 | 5732 | 8 | 4322 | |||
209 | 5732 | 2 | 3641 | |||
225 | 5731 | 3 | 4510 | |||
239 | 5731 | 6 | 3315 | |||
228 | 5730 | 15 | 3820 | |||
229 | 5729 | 14 | 4524 | |||
244 | 5729 | 3 | 3331 | |||
231 | 5728 | 6 | 4125 | |||
248 | 5728 | 4 | 4967 | |||
252 | 5726 | 7 | 5474 | |||
234 | 5725 | 8 | 3864 | |||
232 | 5724 | 8 | 5186 | |||
227 | 5723 | 9 | 3301 | |||
239 | 5723 | 16 | 4659 | |||
230 | 5722 | 15 | 4192 | |||
219 | 5722 | 11 | 3648 | |||
228 | 5721 | 7 | 4647 | |||
243 | 5721 | 9 | 3331 | |||
232 | 5720 | 4 | 5038 | |||
220 | 5718 | 10 | 4063 | |||
236 | 5717 | 12 | 3484 | |||
255 | 5716 | 5 | 4518 | |||
217 | 5715 | 10 | 4433 | |||
214 | 5713 | 13 | 3563 | |||
234 | 5713 | 7 | 3656 | |||
229 | 5713 | 16 | 3669 | |||
214 | 5713 | 3 | 3790 | |||
211 | 5712 | 16 | 2275 | |||
248 | 5712 | 14 | 4674 | |||
244 | 5712 | 17 | 3998 | |||
211 | 5710 | 8 | 2629 | |||
219 | 5709 | 17 | 3937 | |||
235 | 5709 | 18 | 4946 | |||
238 | 5709 | 5 | 3985 | |||
228 | 5708 | 9 | 4240 | |||
220 | 5707 | 9 | 4024 | |||
215 | 5707 | 3 | 3478 | |||
240 | 5706 | 6 | 4398 | |||
231 | 5703 | 11 | 3375 | |||
230 | 5702 | 10 | 4822 | |||
219 | 5702 | 11 | 4009 | |||
229 | 5700 | 11 | 2614 | |||
228 | 5697 | 6 | 4296 | |||
221 | 5696 | 12 | 4881 | |||
223 | 5694 | 12 | 2584 | |||
234 | 5694 | 13 | 4595 | |||
201 | 5694 | 18 | 3811 | |||
232 | 5694 | 12 | 3300 | |||
244 | 5693 | 15 | 3033 | |||
233 | 5691 | 7 | 3055 | |||
237 | 5690 | 8 | 4762 | |||
227 | 5690 | 19 | 3001 | |||
237 | 5690 | 7 | 4944 | |||
235 | 5689 | 13 | 4714 | |||
236 | 5689 | 9 | 4693 | |||
227 | 5687 | 2 | 3139 | |||
227 | 5687 | 13 | 2919 | |||
239 | 5685 | 8 | 3743 | |||
270 | 5685 | 1 | 4603 | |||
245 | 5684 | 20 | 4207 | |||
234 | 5682 | 14 | 3226 | |||
239 | 5682 | 4 | 5116 | |||
236 | 5680 | 8 | 4052 | |||
242 | 5679 | 14 | 3387 | |||
218 | 5678 | 15 | 5119 | |||
221 | 5677 | 15 | 3908 | |||
265 | 5677 | 21 | 4319 | |||
240 | 5677 | 19 | 4995 | |||
240 | 5675 | 20 | 4843 | |||
233 | 5674 | 16 | 4147 | |||
223 | 5674 | 9 | 4598 | |||
250 | 5674 | 22 | 2933 | |||
216 | 5673 | 14 | 2458 | |||
250 | 5672 | 2 | 5237 | |||
220 | 5672 | 16 | 3332 | |||
227 | 5672 | 10 | 5913 | |||
223 | 5671 | 3 | 2739 | |||
233 | 5670 | 17 | 3679 | |||
232 | 5670 | 17 | 3188 | |||
237 | 5670 | 10 | 3395 | |||
219 | 5669 | 4 | 5000 | |||
229 | 5668 | 18 | 4467 | |||
236 | 5668 | 3 | 4626 | |||
243 | 5667 | 15 | 3876 | |||
231 | 5666 | 21 | 5000 | |||
226 | 5666 | 17 | 2411 | |||
226 | 5666 | 18 | 4027 | |||
255 | 5665 | 19 | 4997 | |||
207 | 5665 | 5 | 4850 | |||
232 | 5665 | 16 | 3071 | |||
224 | 5665 | 11 | 3776 | |||
254 | 5665 | 4 | 5087 | |||
232 | 5663 | 9 | 4780 | |||
236 | 5663 | 17 | 5000 | |||
248 | 5662 | 16 | 5119 | |||
243 | 5661 | 10 | 4798 | |||
283 | 5661 | 19 | 4726 | |||
225 | 5661 | 22 | 4855 | |||
218 | 5660 | 12 | 3746 | |||
256 | 5659 | 20 | 5193 | |||
223 | 5659 | 18 | 4696 | |||
243 | 5659 | 23 | 5000 | |||
250 | 5659 | 11 | 3833 | |||
253 | 5658 | 10 | 3463 | |||
230 | 5658 | 23 | 3407 | |||
231 | 5658 | 24 | 3261 | |||
220 | 5656 | 24 | 3735 | |||
243 | 5656 | 12 | 4922 | |||
240 | 5656 | 5 | 3374 | |||
235 | 5656 | 11 | 4978 |
© 2017 Francisco Marao
This content is not affiliated with, endorsed, sponsored, or specifically approved by Supercell and Supercell is not responsible for it. For more information see Supercell’s Fan Content Policy: www.supercell.com/fan-content-policy